DSE Index
Last Updated in 2016-11-28 21:48:11Index | Points | Point Change | % Change |
Trade | Volume | Value (mn) |
Advanced | Declined | Unchanged |
Current Price (P)
Last Updated in 2016-11-28 21:52:58
Last Updated in 2016-11-28 21:52:58
Name | LTP | High | Low | Close Price | YCP | % Change | Trade | Volume |
PADMALIFE | 24.3 | 24.3 | 23.8 | 0 | 24 | 0.3 | 29 | 33,091 |
PADMAOIL | 188.8 | 190.5 | 188 | 0 | 188.4 | 0.4 | 154 | 39,496 |
PARAMOUNT | 22.4 | 22.5 | 21.2 | 0 | 21.8 | 0.6 | 276 | 585,538 |
PENINSULA | 27.4 | 28.3 | 27.4 | 0 | 27.7 | -0.3 | 1,058 | 2,521,938 |
PEOPLESINS | 18.4 | 18.9 | 17.9 | 0 | 18.4 | 0 | 23 | 12,043 |
PF1STMF | 4.7 | 4.8 | 4.7 | 0 | 4.8 | -0.1 | 12 | 37,370 |
PHARMAID | 243.2 | 245.5 | 242 | 0 | 243.5 | -0.3 | 114 | 12,184 |
PHENIXINS | 24.5 | 25.1 | 23.2 | 0 | 23.6 | 0.9 | 145 | 172,805 |
PHOENIXFIN | 27.5 | 27.7 | 26.9 | 0 | 26.8 | 0.7 | 616 | 1,286,199 |
PHPMF1 | 4.5 | 4.6 | 4.5 | 0 | 4.6 | -0.1 | 101 | 347,586 |
PIONEERINS | 30.4 | 30.7 | 30.3 | 0 | 29.9 | 0.5 | 68 | 63,367 |
PLFSL | 7.2 | 7.3 | 7.1 | 0 | 7.2 | 0 | 102 | 208,270 |
POPULAR1MF | 4.6 | 4.7 | 4.6 | 0 | 4.8 | -0.2 | 69 | 880,040 |
POPULARLIF | 68 | 68.6 | 67.8 | 0 | 68.6 | -0.6 | 53 | 28,753 |
POWERGRID | 56.2 | 57 | 56 | 0 | 56.7 | -0.5 | 552 | 455,396 |
PRAGATIINS | 26.8 | 26.8 | 25.5 | 0 | 26.2 | 0.6 | 50 | 23,801 |
PRAGATILIF | 97.2 | 97.4 | 94.4 | 0 | 95.6 | 1.6 | 4 | 151 |
PREMIERBAN | 9 | 9.1 | 9 | 0 | 9.1 | -0.1 | 230 | 833,747 |
PREMIERCEM | 89.5 | 90.9 | 88.1 | 0 | 87.7 | 1.8 | 278 | 115,386 |
PREMIERLEA | 11.8 | 11.8 | 11.2 | 0 | 11.2 | 0.6 | 1,323 | 7,520,836 |
PRIME1ICBA | 5.1 | 5.1 | 5.1 | 0 | 5.2 | -0.1 | 11 | 22,120 |
PRIMEBANK | 16.6 | 16.8 | 16.3 | 0 | 16.5 | 0.1 | 32 | 89,180 |
PRIMEFIN | 8.1 | 8.1 | 8 | 0 | 8.1 | 0 | 38 | 85,264 |
PRIMEINSUR | 18.6 | 19.2 | 18.4 | 0 | 18.2 | 0.4 | 52 | 87,824 |
PRIMELIFE | 57.2 | 57.2 | 56.5 | 0 | 56.3 | 0.9 | 23 | 4,303 |
PRIMETEX | 21.4 | 21.5 | 20.3 | 0 | 20.3 | 1.1 | 86 | 113,199 |
PROGRESLIF | 53 | 53 | 53 | 0 | 52 | 1 | 1 | 2 |
PROVATIINS | 16.3 | 16.5 | 16 | 0 | 16.2 | 0.1 | 84 | 118,939 |
PTL | 19.6 | 20.1 | 18.8 | 0 | 18.9 | 0.7 | 739 | 2,324,382 |
PUBALIBANK | 21 | 21 | 20.6 | 0 | 20.8 | 0.2 | 123 | 99,728 |
PURABIGEN | 16.1 | 16.1 | 15.7 | 0 | 15.8 | 0.3 | 204 | 625,038 |
