DSE Index
Last Updated in 2016-11-28 21:48:11Index | Points | Point Change | % Change |
Trade | Volume | Value (mn) |
Advanced | Declined | Unchanged |
Current Price (All)
Last Updated in 2016-11-28 21:52:58
Last Updated in 2016-11-28 21:52:58
Name | LTP | High | Low | Close Price | YCP | % Change | Trade | Volume |
1JANATAMF | 5.1 | 5.3 | 5.1 | 0 | 5.3 | -0.2 | 92 | 587,312 |
1STPRIMFMF | 9.6 | 9.7 | 9.5 | 0 | 9.6 | 0 | 115 | 303,230 |
8THICB | 0 | 0 | 0 | 0 | 60 | -- | 0 | 0 |
AAMRATECH | 28.2 | 29.5 | 27.9 | 0 | 28.5 | -0.3 | 882 | 1,815,802 |
ABB1STMF | 5.2 | 5.2 | 5.1 | 0 | 5.2 | 0 | 62 | 597,900 |
ABBANK | 21.8 | 22.6 | 21.1 | 0 | 21.8 | 0 | 1,949 | 6,151,321 |
ACI | 409.9 | 411.5 | 409 | 0 | 408.9 | 1 | 309 | 20,212 |
ACIFORMULA | 161 | 164.1 | 160.5 | 0 | 162.4 | -1.4 | 211 | 145,971 |
ACMELAB | 100.1 | 100.7 | 99.3 | 0 | 99.9 | 0.2 | 1,235 | 402,401 |
ACTIVEFINE | 38.7 | 38.7 | 38.3 | 0 | 38.3 | 0.4 | 552 | 490,281 |
AFCAGRO | 45.7 | 46 | 45.4 | 0 | 45.3 | 0.4 | 358 | 216,141 |
AFTABAUTO | 0 | 0 | 0 | 0 | 53.7 | -- | 0 | 0 |
AGNISYSL | 19.6 | 19.9 | 19.3 | 0 | 19.4 | 0.2 | 523 | 1,121,315 |
AGRANINS | 19.4 | 19.7 | 18.9 | 0 | 19.3 | 0.1 | 59 | 113,576 |
AIBL1STIMF | 7.9 | 7.9 | 7.9 | 0 | 7.9 | 0 | 2 | 4,000 |
AL-HAJTEX | 95.9 | 96.9 | 95.5 | 0 | 95.5 | 0.4 | 493 | 94,390 |
ALARABANK | 15.3 | 15.3 | 15.2 | 0 | 15.3 | 0 | 141 | 359,019 |
ALLTEX | 9.8 | 9.9 | 9.8 | 0 | 9.9 | -0.1 | 67 | 114,340 |
AMANFEED | 70.1 | 70.9 | 69.9 | 0 | 70 | 0.1 | 815 | 599,473 |
AMBEEPHA | 370 | 378 | 370 | 0 | 374.3 | -4.3 | 346 | 13,096 |
AMCL(PRAN) | 206 | 207 | 200.9 | 0 | 200 | 6 | 306 | 47,033 |
ANLIMAYARN | 26.6 | 26.9 | 26.3 | 0 | 26.4 | 0.2 | 147 | 97,212 |
ANWARGALV | 69.9 | 70.7 | 68.4 | 0 | 68.6 | 1.3 | 270 | 73,416 |
APEXFOODS | 143 | 146.5 | 142 | 0 | 142.6 | 0.4 | 417 | 70,102 |
APEXFOOT | 342.6 | 349 | 342 | 0 | 345.6 | -3 | 461 | 58,127 |
APEXSPINN | 114.8 | 119.7 | 114.5 | 0 | 116.9 | -2.1 | 222 | 42,116 |
APEXTANRY | 127.5 | 129 | 127.4 | 0 | 128.1 | -0.6 | 100 | 11,832 |
APOLOISPAT | 15.2 | 15.2 | 14.9 | 0 | 14.8 | 0.4 | 751 | 2,223,531 |
ARAMIT | 352 | 354.8 | 351.5 | 0 | 351.5 | 0.5 | 113 | 4,306 |
ARAMITCEM | 32.4 | 32.5 | 32 | 0 | 32.1 | 0.3 | 164 | 117,288 |
ARGONDENIM | 26.7 | 26.9 | 26.5 | 0 | 26.5 | 0.2 | 329 | 509,247 |
ASIAINS | 19.6 | 19.6 | 19 | 0 | 19.2 | 0.4 | 200 | 212,563 |
ASIAPACINS | 19.6 | 20.8 | 19 | 0 | 19.7 | -0.1 | 124 | 402,629 |
ATCSLGF | 10.5 | 10.6 | 10.2 | 0 | 10.4 | 0.1 | 12 | 4,872 |
ATLASBANG | 0 | 0 | 0 | 0 | 113.4 | -- | 0 | 0 |
AZIZPIPES | 62.3 | 64 | 61.7 | 0 | 62.2 | 0.1 | 35 | 3,850 |
BANGAS | 116.6 | 122 | 116.2 | 0 | 117.2 | -0.6 | 215 | 23,670 |
BANKASIA | 18.3 | 18.4 | 18.1 | 0 | 18.2 | 0.1 | 22 | 13,238 |
BARKAPOWER | 28 | 28.2 | 27.9 | 0 | 28 | 0 | 191 | 339,768 |
BATASHOE | 1,179 | 1,180 | 1,175 | 0 | 1,188 | -9 | 42 | 12,268 |
BATBC | 2,525 | 2,560 | 2,525 | 0 | 2,541.6 | -16.6 | 45 | 1,057 |
BAYLEASING | 21.2 | 21.4 | 21 | 0 | 20.8 | 0.4 | 139 | 273,411 |
BBS | 44 | 44.9 | 43 | 0 | 44 | 0 | 2,388 | 4,480,900 |
BDAUTOCA | 76.3 | 79.8 | 76.1 | 0 | 78.1 | -1.8 | 167 | 15,689 |
BDCOM | 24.2 | 24.4 | 23.7 | 0 | 23.9 | 0.3 | 481 | 755,986 |
BDFINANCE | 11.3 | 11.3 | 11 | 0 | 11 | 0.3 | 388 | 1,460,322 |
BDLAMPS | 173.2 | 174.6 | 171.7 | 0 | 173.2 | 0 | 70 | 4,805 |
BDSERVICE | 0 | 0 | 0 | 0 | 5.5 | -- | 0 | 0 |
BDTHAI | 22.8 | 23.2 | 22.3 | 0 | 22.2 | 0.6 | 1,639 | 3,923,250 |
BDWELDING | 9 | 9.3 | 9 | 0 | 9.3 | -0.3 | 81 | 70,973 |
BEACHHATCH | 8.6 | 8.8 | 8.6 | 0 | 8.7 | -0.1 | 60 | 50,177 |
BEACONPHAR | 19.4 | 19.4 | 18.6 | 0 | 18.6 | 0.8 | 296 | 292,050 |
BENGALWTL | 41.3 | 41.7 | 40.4 | 0 | 40.6 | 0.7 | 288 | 230,436 |
BERGERPBL | 0 | 0 | 0 | 0 | 2,410 | -- | 0 | 0 |
BEXIMCO | 25.3 | 25.5 | 24.3 | 0 | 24.5 | 0.8 | 4,133 | 8,135,248 |
BGIC | 19.4 | 19.6 | 18.3 | 0 | 18.2 | 1.2 | 386 | 941,184 |
BIFC | 8.1 | 8.1 | 7.9 | 0 | 7.9 | 0.2 | 16 | 17,752 |
BNICL | 18.4 | 18.7 | 18.3 | 0 | 18.2 | 0.2 | 342 | 543,052 |
BRACBANK | 64.9 | 65.5 | 64.5 | 0 | 65.5 | -0.6 | 295 | 565,483 |
BSC | 475 | 484.9 | 475 | 0 | 481.3 | -6.3 | 1,208 | 72,734 |
BSCCL | 117.6 | 119.6 | 117.5 | 0 | 119 | -1.4 | 613 | 189,305 |
BSRMLTD | 138 | 139.9 | 137.9 | 0 | 138.5 | -0.5 | 420 | 77,036 |
BSRMSTEEL | 93.2 | 94.4 | 93.2 | 0 | 93.7 | -0.5 | 136 | 39,214 |
BXPHARMA | 84.2 | 84.5 | 83.6 | 0 | 83.7 | 0.5 | 597 | 629,631 |
BXSYNTH | 6 | 6.1 | 5.9 | 0 | 6 | 0 | 38 | 51,641 |
CENTRALINS | 18.1 | 18.2 | 17.8 | 0 | 17.7 | 0.4 | 74 | 70,162 |
CENTRALPHL | 14.5 | 14.6 | 14 | 0 | 14 | 0.5 | 575 | 1,220,740 |
CITYBANK | 25 | 25.2 | 24.9 | 0 | 25.1 | -0.1 | 456 | 2,914,475 |
CITYGENINS | 15.7 | 15.8 | 15.4 | 0 | 15.4 | 0.3 | 293 | 764,194 |
CMCKAMAL | 17.4 | 17.6 | 17.1 | 0 | 17.3 | 0.1 | 1,259 | 3,394,657 |
CNATEX | 8.1 | 8.2 | 7.7 | 0 | 8.7 | -0.6 | 1,317 | 6,248,636 |
CONFIDCEM | 119.7 | 122 | 117.2 | 0 | 119.2 | 0.5 | 1,709 | 1,201,432 |
CONTININS | 18.3 | 18.4 | 17.9 | 0 | 17.9 | 0.4 | 168 | 235,815 |
CVOPRL | 190.6 | 194.7 | 190.6 | 0 | 190.7 | -0.1 | 423 | 35,187 |
DACCADYE | 7 | 7 | 6.9 | 0 | 7 | 0 | 47 | 75,077 |
DAFODILCOM | 33.2 | 33.8 | 33.1 | 0 | 33.4 | -0.2 | 181 | 213,550 |
DBH | 102 | 102.5 | 101.5 | 0 | 102 | 0 | 134 | 91,503 |
DBH1STMF | 7.2 | 7.3 | 7.2 | 0 | 7.2 | 0 | 24 | 126,306 |
DELTALIFE | 98.7 | 99.7 | 98.5 | 0 | 98.4 | 0.3 | 386 | 102,316 |
DELTASPINN | 8.1 | 8.3 | 8.1 | 0 | 8.1 | 0 | 209 | 593,826 |
DESCO | 49 | 49.7 | 49 | 0 | 49.6 | -0.6 | 86 | 68,751 |
DESHBANDHU | 9.1 | 9.3 | 9 | 0 | 9.1 | 0 | 68 | 117,408 |
DHAKABANK | 17.7 | 18.2 | 17.5 | 0 | 18 | -0.3 | 214 | 752,485 |
DHAKAINS | 22.2 | 22.3 | 21.5 | 0 | 21.6 | 0.6 | 122 | 180,954 |
DOREENPWR | 124.4 | 127.8 | 124 | 0 | 127 | -2.6 | 1,992 | 991,159 |
DSHGARME | 297.7 | 305 | 297.5 | 0 | 300.5 | -2.8 | 146 | 9,481 |
DSSL | 15.9 | 16.3 | 15.5 | 0 | 16.1 | -0.2 | 1,749 | 4,548,137 |
DULAMIACOT | 7.1 | 7.4 | 7.1 | 0 | 7.7 | -0.6 | 9 | 12,345 |
DUTCHBANGL | 108.7 | 109.8 | 108.2 | 0 | 108.8 | -0.1 | 41 | 17,651 |
EASTERNINS | 25.7 | 26 | 25.7 | 0 | 25.7 | 0 | 55 | 62,303 |
EASTLAND | 21.2 | 21.5 | 21 | 0 | 20.9 | 0.3 | 101 | 217,209 |
EASTRNLUB | 882 | 892.9 | 881 | 0 | 886.7 | -4.7 | 273 | 4,566 |
EBL | 28.9 | 29.4 | 28.9 | 0 | 29.3 | -0.4 | 119 | 252,513 |
EBL1STMF | 5.1 | 5.3 | 5.1 | 0 | 5.2 | -0.1 | 42 | 280,953 |
EBLNRBMF | 5.5 | 5.7 | 5.2 | 0 | 5.2 | 0.3 | 31 | 139,275 |
ECABLES | 142.4 | 143.8 | 139.2 | 0 | 139.1 | 3.3 | 126 | 17,521 |
EHL | 43 | 43.5 | 42.5 | 0 | 42.5 | 0.5 | 922 | 1,032,559 |
EMERALDOIL | 32.6 | 33.6 | 31.9 | 0 | 31.5 | 1.1 | 606 | 335,863 |
ENVOYTEX | 37.6 | 37.8 | 36.8 | 0 | 37 | 0.6 | 122 | 94,451 |
ETL | 17.2 | 17.5 | 16.8 | 0 | 16.7 | 0.5 | 526 | 1,085,292 |
EXIM1STMF | 7.3 | 7.4 | 7.2 | 0 | 7.3 | 0 | 53 | 108,144 |
EXIMBANK | 11 | 11.2 | 11 | 0 | 11.1 | -0.1 | 427 | 1,799,665 |
FAMILYTEX | 8.1 | 8.1 | 7.8 | 0 | 7.8 | 0.3 | 619 | 1,897,774 |
FARCHEM | 21.4 | 21.5 | 21.1 | 0 | 21 | 0.4 | 1,831 | 3,357,813 |
FAREASTFIN | 10.9 | 11.2 | 10.8 | 0 | 10.8 | 0.1 | 210 | 483,363 |
FAREASTLIF | 65.9 | 66.5 | 65.3 | 0 | 65.7 | 0.2 | 42 | 15,997 |
FASFIN | 13.5 | 13.7 | 13.2 | 0 | 13.5 | 0 | 721 | 2,470,565 |
FBFIF | 6 | 6.1 | 6 | 0 | 6.1 | -0.1 | 17 | 95,827 |
FEDERALINS | 11.7 | 11.9 | 11.4 | 0 | 11.4 | 0.3 | 469 | 909,536 |
FEKDIL | 22 | 22.3 | 21.6 | 0 | 21.8 | 0.2 | 165 | 290,817 |
FINEFOODS | 21.7 | 22.7 | 21 | 0 | 20.7 | 1 | 173 | 134,935 |
FIRSTFIN | 7.6 | 7.6 | 7.4 | 0 | 7.5 | 0.1 | 20 | 41,485 |
FIRSTSBANK | 12.3 | 12.4 | 12.2 | 0 | 12.3 | 0 | 551 | 3,271,088 |
FORTUNE | 51.6 | 52.5 | 50.2 | 0 | 50.7 | 0.9 | 3,032 | 2,046,973 |
FUWANGCER | 16.9 | 17.4 | 16.6 | 0 | 17 | -0.1 | 1,340 | 3,511,307 |
FUWANGFOOD | 13.1 | 13.1 | 12.5 | 0 | 12.4 | 0.7 | 786 | 1,627,431 |
GBBPOWER | 17 | 17.3 | 16.9 | 0 | 16.6 | 0.4 | 1,179 | 2,755,829 |
GEMINISEA | 744.2 | 754.8 | 741.2 | 0 | 748.2 | -4 | 688 | 15,327 |
GENNEXT | 7.6 | 7.7 | 7.1 | 0 | 7.7 | -0.1 | 1,498 | 5,631,142 |
GHAIL | 38.2 | 38.4 | 36.8 | 0 | 36.7 | 1.5 | 932 | 2,977,937 |
GHCL | 37 | 37.2 | 36.4 | 0 | 35.9 | 1.1 | 164 | 110,770 |
GLAXOSMITH | 1,577 | 1,581 | 1,577 | 0 | 1,575.7 | 1.3 | 14 | 694 |
GLOBALINS | 14.4 | 14.5 | 14.2 | 0 | 14.1 | 0.3 | 155 | 136,127 |
GOLDENSON | 16.7 | 17 | 16.6 | 0 | 16.7 | 0 | 329 | 502,650 |
GP | 285 | 287.3 | 285 | 0 | 287.3 | -2.3 | 377 | 107,370 |
GPHISPAT | 28.2 | 28.3 | 28 | 0 | 28 | 0.2 | 164 | 149,624 |
GQBALLPEN | 68.6 | 69.6 | 67.8 | 0 | 67.9 | 0.7 | 96 | 24,783 |
GRAMEENS2 | 11 | 11.4 | 10.8 | 0 | 11.3 | -0.3 | 167 | 724,003 |
GREENDELMF | 7.2 | 7.3 | 7.2 | 0 | 7.3 | -0.1 | 30 | 113,583 |
GREENDELT | 48 | 50 | 47.8 | 0 | 48.3 | -0.3 | 52 | 16,245 |
GSPFINANCE | 21.7 | 21.7 | 20.9 | 0 | 20.9 | 0.8 | 782 | 2,869,823 |
HAKKANIPUL | 52.3 | 53.5 | 50 | 0 | 49.4 | 2.9 | 625 | 320,783 |
HEIDELBCEM | 548.5 | 548.5 | 546 | 0 | 548.5 | 0 | 39 | 1,677 |
HFL | 21.7 | 22.1 | 21.6 | 0 | 21.9 | -0.2 | 162 | 230,807 |
HRTEX | 22.5 | 23 | 22.2 | 0 | 23.1 | -0.6 | 117 | 107,185 |
HWAWELLTEX | 34.2 | 34.9 | 34.2 | 0 | 34.8 | -0.6 | 46 | 36,073 |
IBNSINA | 209 | 211.5 | 208.1 | 0 | 209.3 | -0.3 | 298 | 42,990 |
ICB | 100 | 100.7 | 99 | 0 | 99.6 | 0.4 | 112 | 35,961 |
ICB1STNRB | 18.8 | 19 | 18.7 | 0 | 19 | -0.2 | 13 | 4,621 |
ICB2NDNRB | 7.9 | 8 | 7.9 | 0 | 8 | -0.1 | 14 | 36,160 |
ICB3RDNRB | 4.6 | 4.8 | 4.6 | 0 | 4.7 | -0.1 | 44 | 278,573 |
ICBAMCL2ND | 5.3 | 5.4 | 5.3 | 0 | 5.4 | -0.1 | 11 | 26,000 |
ICBEPMF1S1 | 6 | 6.1 | 6 | 0 | 6.2 | -0.2 | 16 | 19,350 |
ICBIBANK | 3.9 | 4.1 | 3.9 | 0 | 4 | -0.1 | 47 | 154,050 |
ICBSONALI1 | 6.1 | 6.1 | 6.1 | 0 | 6.2 | -0.1 | 16 | 28,500 |
IDLC | 58.8 | 59.2 | 57.5 | 0 | 57.8 | 1 | 335 | 243,308 |
IFADAUTOS | 80.1 | 80.4 | 77.2 | 0 | 77.7 | 2.4 | 848 | 524,245 |
IFIC | 20.9 | 21.1 | 20.5 | 0 | 20.9 | 0 | 502 | 1,404,990 |
IFIC1STMF | 4.8 | 5 | 4.8 | 0 | 4.9 | -0.1 | 17 | 183,397 |
IFILISLMF1 | 6.8 | 6.8 | 6.7 | 0 | 6.9 | -0.1 | 38 | 84,020 |
ILFSL | 10.7 | 10.7 | 10.3 | 0 | 10.3 | 0.4 | 284 | 856,162 |
IMAMBUTTON | 11.7 | 12 | 11.6 | 0 | 11.5 | 0.2 | 36 | 12,742 |
INTECH | 12.3 | 12.4 | 12.1 | 0 | 12.2 | 0.1 | 242 | 526,867 |
IPDC | 41.9 | 42.1 | 41.1 | 0 | 41.7 | 0.2 | 663 | 1,166,446 |
ISLAMIBANK | 30 | 30.2 | 29.8 | 0 | 30 | 0 | 199 | 514,827 |
ISLAMICFIN | 16.4 | 16.4 | 15.9 | 0 | 15.8 | 0.6 | 471 | 1,680,107 |
ISLAMIINS | 18.4 | 18.4 | 17.6 | 0 | 18.2 | 0.2 | 196 | 403,996 |
ISNLTD | 12.6 | 12.8 | 12.5 | 0 | 11.9 | 0.7 | 5 | 1,150 |
ITC | 48.2 | 49.4 | 48.1 | 0 | 47.9 | 0.3 | 692 | 487,690 |
JAMUNABANK | 15.5 | 15.7 | 15.5 | 0 | 15.7 | -0.2 | 158 | 248,724 |
JAMUNAOIL | 194 | 195 | 193.3 | 0 | 193.8 | 0.2 | 244 | 116,284 |
JANATAINS | 13.1 | 13.3 | 12.8 | 0 | 12.9 | 0.2 | 66 | 76,340 |
JMISMDL | 160.2 | 163 | 159.7 | 0 | 160 | 0.2 | 299 | 52,591 |
JUTESPINN | 54.5 | 54.8 | 53.3 | 0 | 55.5 | -1 | 14 | 382 |
KARNAPHULI | 15.4 | 15.5 | 15.2 | 0 | 15.4 | 0 | 92 | 97,348 |
KAY&QUE | 29.4 | 29.4 | 27.9 | 0 | 27.1 | 2.3 | 63 | 21,000 |
KBPPWBIL | 19.1 | 19.2 | 18 | 0 | 18.2 | 0.9 | 1,393 | 2,564,938 |
KDSALTD | 69.4 | 69.4 | 67.9 | 0 | 67.5 | 1.9 | 675 | 325,186 |
KEYACOSMET | 10.2 | 10.4 | 10.1 | 0 | 10.2 | 0 | 776 | 2,464,929 |
KOHINOOR | 469.9 | 473 | 458 | 0 | 462 | 7.9 | 317 | 11,289 |
KPCL | 61.1 | 61.3 | 60.5 | 0 | 61.1 | 0 | 666 | 426,605 |
KPPL | 7.4 | 7.5 | 7.2 | 0 | 7.3 | 0.1 | 80 | 122,346 |
LAFSURCEML | 74.6 | 75.6 | 74.3 | 0 | 74.3 | 0.3 | 761 | 655,979 |
LANKABAFIN | 28.3 | 28.4 | 28.1 | 0 | 28.1 | 0.2 | 253 | 429,828 |
LEGACYFOOT | 18.8 | 19.1 | 18.8 | 0 | 19.3 | -0.5 | 47 | 33,709 |
LIBRAINFU | 460 | 463.7 | 456 | 0 | 457.2 | 2.8 | 221 | 6,450 |
LINDEBD | 1,340 | 1,348.8 | 1,340 | 0 | 1,343 | -3 | 357 | 10,372 |
LRGLOBMF1 | 7 | 7.1 | 6.9 | 0 | 7.1 | -0.1 | 42 | 235,940 |
MAKSONSPIN | 7.2 | 7.3 | 7.2 | 0 | 7.2 | 0 | 110 | 420,613 |
MALEKSPIN | 15.8 | 15.9 | 15.6 | 0 | 15.5 | 0.3 | 57 | 72,665 |
MARICO | 1,220 | 1,220 | 1,192.5 | 0 | 1,192.9 | 27.1 | 29 | 536 |
MATINSPINN | 39.8 | 39.9 | 39.3 | 0 | 39.4 | 0.4 | 178 | 235,183 |
MBL1STMF | 7.1 | 7.2 | 7.1 | 0 | 7.2 | -0.1 | 15 | 80,535 |
MEGCONMILK | 6.9 | 7 | 6.9 | 0 | 6.9 | 0 | 18 | 25,518 |
MEGHNACEM | 0 | 0 | 0 | 0 | 97.2 | -- | 0 | 0 |
MEGHNALIFE | 53.8 | 54.3 | 53.6 | 0 | 54.1 | -0.3 | 59 | 18,470 |
MEGHNAPET | 5.5 | 5.7 | 5.5 | 0 | 5.4 | 0.1 | 24 | 39,110 |
MERCANBANK | 15 | 15.1 | 14.8 | 0 | 15.1 | -0.1 | 279 | 1,030,660 |
MERCINS | 16 | 16.1 | 15.2 | 0 | 14.9 | 1.1 | 250 | 378,610 |
METROSPIN | 6.7 | 6.8 | 6.5 | 0 | 6.6 | 0.1 | 51 | 126,438 |
MHSML | 15.7 | 15.8 | 15.1 | 0 | 15.1 | 0.6 | 679 | 1,798,975 |
MICEMENT | 76 | 76.3 | 75 | 0 | 75.1 | 0.9 | 314 | 102,369 |
MIDASFIN | 23.1 | 24.4 | 23.1 | 0 | 23.2 | -0.1 | 53 | 8,696 |
MIRACLEIND | 48.7 | 48.7 | 44.4 | 0 | 44.4 | 4.3 | 988 | 1,080,957 |
MITHUNKNIT | 68.7 | 69.7 | 66.2 | 0 | 67 | 1.7 | 688 | 360,699 |
MJLBD | 119.5 | 120.8 | 119 | 0 | 119.3 | 0.2 | 500 | 261,541 |
MODERNDYE | 170 | 180.6 | 170 | 0 | 167.1 | 2.9 | 50 | 3,048 |
MONNOCERA | 37.5 | 38 | 37.4 | 0 | 37.4 | 0.1 | 93 | 32,349 |
MONNOSTAF | 540 | 546 | 535 | 0 | 541.7 | -1.7 | 52 | 799 |
MPETROLEUM | 183.9 | 186 | 182.5 | 0 | 183.4 | 0.5 | 174 | 52,978 |
MTB | 22.4 | 22.7 | 22.1 | 0 | 22.5 | -0.1 | 185 | 1,712,683 |
NATLIFEINS | 180.6 | 184.3 | 180.2 | 0 | 184.8 | -4.2 | 234 | 39,318 |
NAVANACNG | 57.5 | 58 | 54.7 | 0 | 54.2 | 3.3 | 1,224 | 1,349,128 |
NBL | 9.9 | 10.1 | 9.9 | 0 | 10 | -0.1 | 476 | 2,541,504 |
NCCBANK | 11.1 | 11.2 | 11 | 0 | 11.3 | -0.2 | 243 | 1,033,503 |
NCCBLMF1 | 7 | 7.1 | 6.9 | 0 | 7.2 | -0.2 | 23 | 246,690 |
NFML | 18.7 | 18.8 | 18 | 0 | 18 | 0.7 | 1,639 | 3,541,639 |
NHFIL | 57.2 | 57.6 | 54.9 | 0 | 54.1 | 3.1 | 666 | 668,820 |
NITOLINS | 22.6 | 23 | 22.6 | 0 | 22.5 | 0.1 | 8 | 2,819 |
NLI1STMF | 13.1 | 13.1 | 12.8 | 0 | 13.1 | 0 | 12 | 190,300 |
NORTHERN | 219 | 219 | 212 | 0 | 215.1 | 3.9 | 87 | 4,852 |
NORTHRNINS | 19.8 | 20.6 | 19.8 | 0 | 20 | -0.2 | 103 | 88,283 |
NPOLYMAR | 74.6 | 75.1 | 72.2 | 0 | 72.6 | 2 | 671 | 267,028 |
NTC | 650 | 668 | 640 | 0 | 635.9 | 14.1 | 1,222 | 48,426 |
NTLTUBES | 127.5 | 131.5 | 124 | 0 | 124 | 3.5 | 3,002 | 1,034,905 |
OAL | 21.5 | 21.5 | 20.4 | 0 | 20.2 | 1.3 | 2,664 | 6,772,319 |
OLYMPIC | 290.2 | 291.4 | 286.5 | 0 | 286.3 | 3.9 | 268 | 70,469 |
ONEBANKLTD | 15.8 | 15.9 | 15.6 | 0 | 15.8 | 0 | 210 | 853,920 |
ORIONINFU | 58.9 | 58.9 | 58.3 | 0 | 58 | 0.9 | 475 | 250,043 |
ORIONPHARM | 40.3 | 40.4 | 40 | 0 | 39.9 | 0.4 | 778 | 1,146,013 |
PADMALIFE | 24.3 | 24.3 | 23.8 | 0 | 24 | 0.3 | 29 | 33,091 |
PADMAOIL | 188.8 | 190.5 | 188 | 0 | 188.4 | 0.4 | 154 | 39,496 |
PARAMOUNT | 22.4 | 22.5 | 21.2 | 0 | 21.8 | 0.6 | 276 | 585,538 |
PENINSULA | 27.4 | 28.3 | 27.4 | 0 | 27.7 | -0.3 | 1,058 | 2,521,938 |
PEOPLESINS | 18.4 | 18.9 | 17.9 | 0 | 18.4 | 0 | 23 | 12,043 |
PF1STMF | 4.7 | 4.8 | 4.7 | 0 | 4.8 | -0.1 | 12 | 37,370 |
PHARMAID | 243.2 | 245.5 | 242 | 0 | 243.5 | -0.3 | 114 | 12,184 |
PHENIXINS | 24.5 | 25.1 | 23.2 | 0 | 23.6 | 0.9 | 145 | 172,805 |
PHOENIXFIN | 27.5 | 27.7 | 26.9 | 0 | 26.8 | 0.7 | 616 | 1,286,199 |
PHPMF1 | 4.5 | 4.6 | 4.5 | 0 | 4.6 | -0.1 | 101 | 347,586 |
PIONEERINS | 30.4 | 30.7 | 30.3 | 0 | 29.9 | 0.5 | 68 | 63,367 |
PLFSL | 7.2 | 7.3 | 7.1 | 0 | 7.2 | 0 | 102 | 208,270 |
POPULAR1MF | 4.6 | 4.7 | 4.6 | 0 | 4.8 | -0.2 | 69 | 880,040 |
POPULARLIF | 68 | 68.6 | 67.8 | 0 | 68.6 | -0.6 | 53 | 28,753 |
POWERGRID | 56.2 | 57 | 56 | 0 | 56.7 | -0.5 | 552 | 455,396 |
PRAGATIINS | 26.8 | 26.8 | 25.5 | 0 | 26.2 | 0.6 | 50 | 23,801 |
PRAGATILIF | 97.2 | 97.4 | 94.4 | 0 | 95.6 | 1.6 | 4 | 151 |
PREMIERBAN | 9 | 9.1 | 9 | 0 | 9.1 | -0.1 | 230 | 833,747 |
PREMIERCEM | 89.5 | 90.9 | 88.1 | 0 | 87.7 | 1.8 | 278 | 115,386 |
PREMIERLEA | 11.8 | 11.8 | 11.2 | 0 | 11.2 | 0.6 | 1,323 | 7,520,836 |
PRIME1ICBA | 5.1 | 5.1 | 5.1 | 0 | 5.2 | -0.1 | 11 | 22,120 |
PRIMEBANK | 16.6 | 16.8 | 16.3 | 0 | 16.5 | 0.1 | 32 | 89,180 |
PRIMEFIN | 8.1 | 8.1 | 8 | 0 | 8.1 | 0 | 38 | 85,264 |
PRIMEINSUR | 18.6 | 19.2 | 18.4 | 0 | 18.2 | 0.4 | 52 | 87,824 |
PRIMELIFE | 57.2 | 57.2 | 56.5 | 0 | 56.3 | 0.9 | 23 | 4,303 |
PRIMETEX | 21.4 | 21.5 | 20.3 | 0 | 20.3 | 1.1 | 86 | 113,199 |
PROGRESLIF | 53 | 53 | 53 | 0 | 52 | 1 | 1 | 2 |
PROVATIINS | 16.3 | 16.5 | 16 | 0 | 16.2 | 0.1 | 84 | 118,939 |
PTL | 19.6 | 20.1 | 18.8 | 0 | 18.9 | 0.7 | 739 | 2,324,382 |
PUBALIBANK | 21 | 21 | 20.6 | 0 | 20.8 | 0.2 | 123 | 99,728 |
PURABIGEN | 16.1 | 16.1 | 15.7 | 0 | 15.8 | 0.3 | 204 | 625,038 |
QSMDRYCELL | 102.7 | 104.5 | 101.8 | 0 | 101.7 | 1 | 2,629 | 1,420,222 |
RAHIMAFOOD | 108.5 | 110 | 106.1 | 0 | 104.5 | 4 | 419 | 69,998 |
RAHIMTEXT | 237.3 | 240 | 237 | 0 | 236.9 | 0.4 | 40 | 2,135 |
RAKCERAMIC | 59.4 | 59.9 | 59 | 0 | 59.3 | 0.1 | 544 | 297,730 |
RANFOUNDRY | 105.9 | 106 | 103.8 | 0 | 104 | 1.9 | 67 | 23,176 |
RDFOOD | 16.6 | 16.6 | 15.7 | 0 | 15.6 | 1 | 1,315 | 1,979,824 |
RECKITTBEN | 1,560 | 1,560 | 1,560 | 0 | 1,533.3 | 26.7 | 1 | 5 |
REGENTTEX | 14.6 | 14.6 | 13.4 | 0 | 13.3 | 1.3 | 1,289 | 4,305,605 |
RELIANCE1 | 8.1 | 8.2 | 8.1 | 0 | 8.3 | -0.2 | 9 | 79,210 |
RELIANCINS | 47.5 | 47.5 | 46.4 | 0 | 47.3 | 0.2 | 12 | 7,020 |
RENATA | 1,086.9 | 1,089.9 | 1,082.4 | 0 | 1,088.8 | -1.9 | 261 | 21,397 |
RENWICKJA | 575.1 | 588.5 | 572 | 0 | 575.7 | -0.6 | 40 | 790 |
REPUBLIC | 20.1 | 20.3 | 19 | 0 | 19.2 | 0.9 | 314 | 591,380 |
RNSPIN | 21.1 | 21.1 | 19 | 0 | 19.2 | 1.9 | 1,262 | 2,270,495 |
RSRMSTEEL | 44.6 | 45.1 | 43.3 | 0 | 42.8 | 1.8 | 1,406 | 1,996,004 |
RUPALIBANK | 26.3 | 26.5 | 26.2 | 0 | 26.5 | -0.2 | 29 | 23,318 |
